<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meridian Chiropractor</title>
	<atom:link href="http://www.spinaldynamicschiropractic.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.spinaldynamicschiropractic.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 15 Oct 2011 23:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slowing Degeneration &#124; Boise Chiropractor</title>
		<link>http://www.spinaldynamicschiropractic.com/blog/?p=24</link>
		<comments>http://www.spinaldynamicschiropractic.com/blog/?p=24#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:53:58 +0000</pubDate>
		<dc:creator>Spinal Dynamics</dc:creator>
				<category><![CDATA[Spine and Posture]]></category>

		<guid isPermaLink="false">http://www.spinaldynamicschiropractic.com/blog/?p=24</guid>
		<description><![CDATA[I have recently heard several ads on the radio claiming that spinal disc degeneration is normal!  It is ironic that we are now substituting &#8220;normal&#8221; for common.  Yes, spinal disc degeneration is common, but so is weight gain and obesity.  &#8230; <a href="http://www.spinaldynamicschiropractic.com/blog/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have recently heard several ads on the radio claiming that spinal disc degeneration is normal!  It is ironic that we are now substituting &#8220;normal&#8221; for common.  Yes, spinal disc degeneration is common, but so is weight gain and obesity.  We certainly don&#8217;t want to portray that it is normal to be obese just because it is becoming more and more common.  If we do accept this as normal than we are setting ourselves up for some dire consequences.</p>
<p>With spinal degeneration the first thing that we have to look at is our structure.  If the foundation of your house is crooked and left that way the building on top of it will deteriorate faster due to the increased stresses and strains placed on it.  Your body is no different.  Structure determines function and if you have poor posture or poor daily habits, you can guarantee that these abnormal stresses will have negative consequences for how your joints, muscles, tendons, and ligaments function.  If you are unaware what state your structure is in, we can help!  We use very scientific ways to determine how your posture and your structure are as compared to normal.  Once you know where your postural abnormalities are we can get to work on changing these.  Changing your posture and structure gives you the reward of better function and better health!</p>
<p><a title="Fix Your Structure" href="http://www.spinaldynamicschiropractic.com/results_research.php">Fixing your structure</a> and the damaged areas give your body the optimum ability to function correctly, reduce strains on the discs, and restore your health back to its highest ability.  Using state-of-the-art, researched based rehabilitation systems we can restore your foundation, restore your energy, and stop the negative consequences on your body that the abnormal structure is producing.  Take the steps to get your health and your life back by scheduling your consultation with our office.  We will only accept your case if we know that we can help you!  You have nothing to lose and everything to gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinaldynamicschiropractic.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is your Posture affecting your Health? l Boise Chiropractor</title>
		<link>http://www.spinaldynamicschiropractic.com/blog/?p=17</link>
		<comments>http://www.spinaldynamicschiropractic.com/blog/?p=17#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:20:47 +0000</pubDate>
		<dc:creator>Spinal Dynamics</dc:creator>
				<category><![CDATA[Spine and Posture]]></category>

		<guid isPermaLink="false">http://www.spinaldynamicschiropractic.com/blog/?p=17</guid>
		<description><![CDATA[We have all been told at one point or another to &#8220;Stand up straight&#8221; or &#8220;stop slouching.&#8221;  Maybe we did not realize it at the time, or even now, but this is some of the best advise we could have &#8230; <a href="http://www.spinaldynamicschiropractic.com/blog/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have all been told at one point or another to &#8220;Stand up straight&#8221; or &#8220;stop slouching.&#8221;  Maybe we did not realize it at the time, or even now, but this is some of the best advise we could have been given in our childhood and advise that can have lifelong health benefits.</p>
<p>Our <a href="http://www.spinaldynamicschiropractic.com/spinal_rehabilitation.php">posture</a> controls and moderates every physiological function in our body.  Our brain controls all the functions in our body by sending electrical energy from the brain, through the spinal cord, and out of our nerve roots to nerves that control every organ and tissue in our body.  Postural problems represent weakened, injured, or damaged areas in our spine which will decrease the energy from the spinal cord in these areas out to the organs and tissues that they control.  Therefore, these organs, tissues, and muscles are not going to function at their optimum ability.  This has been proven through many medical studies in people of all ages.</p>
<p>One study in Spine compared 2 groups of kids with age ranges from 8-18 years of age.  One group was considered the normal group having a thoracic curvature &lt;45 degrees and the other group consisted of thoracic curvatures &gt;45 degrees.  The conclusion was that the greater the magnitude of the thoracic curvature (greater the rounding of the mid back) was associated with increased levels of pain, lower self-image, and decreased function and activity levels.  Also, patients with the thoracic hyperkyphosis were significantly more symptomatic versus the normal subjects is all domains.</p>
<p>Several studies have looked at the incidence of an increase in thoracic curvature and overall quality of health and life.  The conclusion to many of these articles were all the same: Hyper Kyphosis in the elderly is one of the most significant spinal and postural causes of pain, disability, quality of life, and EVEN LIFE SPAN.  Even we we look at posture ourselves, what looks more healthy, the individual standing tall, upright and erect or the person hunched over with the &#8220;hump back&#8221;?</p>
<p>At Spinal Dynamics we look intensely at <a title="posture and health" href="http://www.spinaldynamicschiropractic.com/spinal_rehabilitation.php" target="_blank">posture and the structure of the spine </a>and have implemented treatment programs that are able to restore posture and spinal structure to as near normal as your body will allow.  Don&#8217;t let posture decrease your quality of life or even your length of your life.  If you or someone you know is suffering from pain and other health problems chances are their posture is off and is negatively affecting their body.  Call today and schedule them for a free consultation to find out if we can help them.</p>
<p>Dr. Travis R. Cunningham</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinaldynamicschiropractic.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom from Pain this July for only $39</title>
		<link>http://www.spinaldynamicschiropractic.com/blog/?p=11</link>
		<comments>http://www.spinaldynamicschiropractic.com/blog/?p=11#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:15:40 +0000</pubDate>
		<dc:creator>Spinal Dynamics</dc:creator>
				<category><![CDATA[Scoliosis]]></category>

		<guid isPermaLink="false">http://www.spinaldynamicschiropractic.com/blog/?p=11</guid>
		<description><![CDATA[Many of our loved ones, friends, co-workers and acquaintances either have suffered or are currently suffering from one or more of many pain syndromes.  How many of these people use Ibuprofen as their daily vitamins or have the enormous industrial &#8230; <a href="http://www.spinaldynamicschiropractic.com/blog/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many of our loved ones, friends, co-workers and acquaintances either have suffered or are currently suffering from one or more of many pain syndromes.  How many of these people use Ibuprofen as their daily vitamins or have the enormous industrial size bottle on sitting on their desk?  Are they constantly having to take breaks at work to stand or move around, always rubbing their temples or neck, or can&#8217;t even join you for a summer barbeque because they are in so much pain?  All this month you can help them get back to optimal health and functioning at the level that they would like to.</p>
<p>For the month of July any of your family, friends, co-workers, etc can take advantage of our best special of the year to find out if they can finally get some relief.  For only $39 they will receive their initial consultation, examination, necessary x-rays, and their report with an individualized treatment plan.</p>
<p>Many people have poor posture habits and shifting within their spine and do not realize the effects that this will negatively have on their body and health.  By correcting these postural and spinal shifts you are able to achieve long lasting pain relief and many positive health benefits.  You have nothing to lose but the pain!  Your referrals are always appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinaldynamicschiropractic.com/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.spinaldynamicschiropractic.com/blog/?p=1</link>
		<comments>http://www.spinaldynamicschiropractic.com/blog/?p=1#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:58:18 +0000</pubDate>
		<dc:creator>Spinal Dynamics</dc:creator>
				<category><![CDATA[Scoliosis]]></category>

		<guid isPermaLink="false">http://www.spinaldynamicschiropractic.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to the Spinal Dynamics Blog! Stay Tuned for Updates!]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Spinal Dynamics Blog! Stay Tuned for Updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinaldynamicschiropractic.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

